Specification | |
---|---|
Rated Power | 2500W |
Voltage (V) | 230 |
Material | Stainless Steel 304 |
Motor | Carbon Brush Motor |
Wind Speed | 30m/s |
RPM | 12000 |
Dimension | 275*200*230MM |
Noise Level | 45DB |
Drying Time | 15 sec |
Specification | |
---|---|
Rated Power | 2100W |
Voltage (V) | 220 |
Material | Stainless Steel 304 |
Motor | Carbon Brush Motor |
Wind Speed | 30m/s |
RPM | 9000 |
Dimension | 235*200*245MM |
Noise Level | 40DB |
Drying Time | 20 sec |
Specification | |
---|---|
Rated Power | 1650W |
Voltage (V) | 220 |
Material | Stainless Steel 304 |
Motor | Carbon Brush Motor |
Wind Speed | 16m/s |
RPM | 5500 |
Dimension | 225*282*160MM |
Noise Level | 50DB |
Drying Time | 35 sec |
Specification | |
---|---|
Rated Power | 1500W |
Voltage (V) | 220 |
Material | Iron Steel Chrome Finish |
Motor | Carbon Brush Motor |
Wind Speed | 16m/s |
RPM | 2100 |
Dimension | 265*125*205MM |
Noise Level | 30DB |
Drying Time | 50 sec |
Specification | |
---|---|
Rated Power | 950W |
Voltage (V) | 220 |
Material | ABS Body |
Motor | Carbon Brush Motor |
Wind Speed | 100m/s |
RPM | 25000 |
Dimension | 457*279*229MM |
Noise Level | |
Drying Time |
Specification | |
---|---|
Rated Power | 1200W |
Voltage (V) | 220 |
Material | ABS Body |
Motor | Carbon Brush Motor |
Wind Speed | 16m/s |
RPM | 2400 |
Dimension | 205*135*250MM |
Noise Level | 25 DB |
Drying Time | 40 sec |